| Ylletrollets Börje Böna, MCO n 09 22, 2002-01-12, SE/NO | Thunderpaws Turtle Soup, MCO n 23, 1998-07-19, US/SE | Thunderpaws Stone Sailor, MCO n 23, 1997-05-07, US/US | Thunderpaws Stone Soup, MCO e 23, 1995-06-20, US/US |
| Thunderpaws Sunset Ginger, MCO f, 1992-06-19 | |||
| CH Hackmatack Suzhanna of Thunderpaws, MCO ns 23, 1996-01-27, US/US | Purrplepaw Tuesday of Hackmatack, MCO ns 22, 1993-12-28, US/US | ||
| Tigger My Pretty Girl of Hackmatack, MCO ns 11, 1988-09-07, US/US | |||
| Ylletrollets Selma Selleri, MCO n 09 22, 2000-02-26, SE/SE | PR IC Co'Coons Bogilou Bogilei, MCO a, 1997-11-14, SE/SE | CH Ylletrollets Carananza, MCO n 22, 1996-11-29, SE/SE | |
| Co'Coons Lorelei, MCO a 23, 1996-05-13, SE/SE | |||
| CH Asselies Pimpinell, MCO n 09 22, 1998-03-13, SE/SE | Heavy Coon Thunderpaw, MCO n 09 22, 1995-07-23, SE/SE | ||
| CH Ylletrollets Dexicali Rose, MCO n 22, 1996-11-27, SE/SE | |||
| Lindevoll Pawnee, MCO n 22, 2002-05-22, NO/NO | Kojani Numero Uno, MCO ns 22, 2001-05-16, NO/NO | CH Honey Hill Buffalo Bill, MCO e 23, 1998-05-08, NO/NO | IC Glowcoon Hotsy Totsy, MCO a 23, 1995-09-26, SE/NO |
| GIC Glowcoon Dark Papoose, MCO f 22, 1996-11-24, SE/NO | |||
| IC Lill Tigern Eos, MCO fs 22, 1999-04-09, SE/NO | IC Mantas Maserati, MCO d 22, 1995-08-01, SE/- | ||
| Rocky Robbin Jambalaya, MCO fs 22, SE/- | |||
| CH Lindevoll Athene, MCO n 22, 2001-02-22, NO/- | EC Overlord Kumani, MCO a 22, 1998-04-29, SE/SE | GC Overlord Dark Arrow, MCO a, 1996-11-22, SE/- | |
| CH Willowplace Desteney Dream, MCO n 22, 1996-08-07, US/SE | |||
| IC Lindevoll Forget Me Not, MCO n 23, 1998-01-30, NO/NO | IC Glowcoon Hotsy Totsy, MCO a 23, 1995-09-26, SE/NO | ||
| EC Glowcoon Frexinette, DM, MCO n 22, 1995-01-23, SE/NO |