| Silvanus Guapo, MCO n 22, NO/NO | CH El Moroccos Top Gun, MCO a 22, 2002-11-09, SE/NO | CH Starpaws Reiffel Bullet, MCO ds 23, 2001-06-27, UK/SE | SGC Ohyo Murphy of Noah's Ark, MCO n 09 22, 1999-09-15, DE/UK |
| CH Coralcoon Luci Tania, MCO fs 09 23, 1998-01-22, UK/UK | |||
| GIC Lindevoll Ingalik, MCO n 23, 1999-03-11, NO/SE | IC Co'Coons Master Mind, MCO n, 1995-11-20, SE/NO | ||
| IC Glowcoon Ra-Ki-Ki, MCO f 23, SE/NO | |||
| Manitou Gentle Touch, MCO n 22, 2002-08-20, SE/NO | IC Ramsekattens Shovelhead, MCO n 22, 2000-09-06, SE/SE | CH Løve Hulen Evil Knievel, MCO n 22, 1998-11-11, DK/SE | |
| Rocky Robbin Dirty Dancing, MCO f 23, 1996-11-23, SE/SE | |||
| CH Overlord Pomerance, MCO n 22, 2000-01-11, SE/SE | Kassaro Natchess, MCO n 22, UK/SE | ||
| IC Overlord Ladybird, MCO n, SE/SE | |||
| Lindevoll Pawnee, MCO n 22, 2002-05-22, NO/NO | Kojani Numero Uno, MCO ns 22, 2001-05-16, NO/NO | CH Honey Hill Buffalo Bill, MCO e 23, 1998-05-08, NO/NO | IC Glowcoon Hotsy Totsy, MCO a 23, 1995-09-26, SE/NO |
| GIC Glowcoon Dark Papoose, MCO f 22, 1996-11-24, SE/NO | |||
| IC Lill Tigern Eos, MCO fs 22, 1999-04-09, SE/NO | IC Mantas Maserati, MCO d 22, 1995-08-01, SE/- | ||
| Rocky Robbin Jambalaya, MCO fs 22, SE/- | |||
| CH Lindevoll Athene, MCO n 22, 2001-02-22, NO/- | EC Overlord Kumani, MCO a 22, 1998-04-29, SE/SE | GC Overlord Dark Arrow, MCO a, 1996-11-22, SE/- | |
| CH Willowplace Desteney Dream, MCO n 22, 1996-08-07, US/SE | |||
| IC Lindevoll Forget Me Not, MCO n 23, 1998-01-30, NO/NO | IC Glowcoon Hotsy Totsy, MCO a 23, 1995-09-26, SE/NO | ||
| EC Glowcoon Frexinette, DM, MCO n 22, 1995-01-23, SE/NO |